#25 Evan Matheson

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  TAYLOR   *4  1  2  12  -.083  0  0  0  0  2  0  4  0  4.0  0  3.0 
Aug 25  INDIANA-SOUTH BEND   *3  2  0  6  .333  0  0  0  0  0  0  3  0  3.0  0  3.5 
Aug 25  COASTAL GEORGIA   *3  3  0  6  .500  0  0  0  0  0  0  7  0  7.0  0  6.5 
Sep 05  INDIANA TECH   *4  9  1  15  .533  0  0  0  0  4  2  4  2  6.0  0  13.0 
Sep 12  at Lawrence Tech   *5  6  1  22  .227  0  0  0  0  1  2  4  0  6.0  0  10.0 
Sep 14  at Michigan-Dearborn   *4  5  0  10  .500  2  0  0  0  0  0  1  0  1.0  0  5.5 
Sep 15  at Concordia (Mich.)   *3  7  1  11  .545  1  0  0  0  1  0  5  0  5.0  0  9.5 
Sep 19  at Madonna   *4  2  2  11  .000  0  0  0  0  1  0  1  0  1.0  0  2.5 
Sep 21  SIENA HEIGHTS   *5  9  1  17  .471  1  0  0  0  1  0  2  0  2.0  0  10.0 
Sep 26  at Rochester (Mich.)   *3  3  2  7  .143  0  0  0  0  2  0  1  0  1.0  0  3.5 
Sep 28  CORNERSTONE   *5  2  2  13  .000  1  0  0  0  1  1  1  0  2.0  0  3.5 
Sep 29  AQUINAS   *3  4  2  13  .154  2  0  0  0  0  0  5  0  5.0  0  6.5 
Oct 03  at Northwestern Ohio   *5  4  1  12  .250  0  0  0  0  1  2  2  0  4.0  0  7.0 
Oct 05  MICHIGAN-DEARBORN   *3  4  4  17  .000  0  0  0  0  0  0  1  1  1.0  0  4.5 
Oct 06  CONCORDIA (MICH.)   *3  5  4  18  .056  1  0  0  0  2  0  4  0  4.0  0  7.0 
Oct 10  at Indiana Tech   *5  2  1  12  .083  1  0  0  0  0  1  1  0  2.0  0  3.5 
Oct 12  MARIAN   *4  11  2  19  .474  0  0  0  0  0  0  0  1  0.0  0  11.0 
Oct 17  LAWRENCE TECH   *3  6  1  16  .312  1  0  0  0  0  1  1  0  2.0  0  7.5 
Oct 19  at Siena Heights   *3  1  1  10  .000  0  0  0  0  1  1  4  0  5.0  0  4.0 
Oct 20  at Indiana-South Bend   *2  0  1  5  -.200  0  0  0  0  0  0  1  0  1.0  0  0.5 
Oct 24  MADONNA   *3  3  0  8  .375  0  0  0  0  1  0  2  0  2.0  0  4.0 
Oct 26  at Cornerstone   *5  2  3  12  -.083  0  0  0  0  3  0  2  0  2.0  0  3.0 
Oct 27  at Aquinas   *5  2  2  8  .000  0  0  0  0  0  1  1  0  2.0  0  3.5 
Oct 31  ROCHESTER (MICH.)   *3  4  0  7  .571  1  0  0  0  1  0  2  0  2.0  0  5.0 
Nov 03  NORTHWESTERN OHIO   *4  2  3  11  -.091  0  0  0  0  1  0  1  0  1.0  0  2.5 
Totals 94  99  37  298  .208  11  0  0  0  23  11  60  4  71.0  0  140.0 

Sets played: 94
Kills per set: 1.05
Assists per set: 0.12
Digs per set: 0.24
Blocks per set: 0.76
Points per set: 1.49